Previous
Borosilicate Sight Glass
The sight glass is also made from borosilicate glass, thermally tempered, with low coefficient of thermal expansion, good thermal stability and chemical performance.
Thermal performance
Working temperature: 400°C
Chemical resistance
Alkali resistance: alkali class 2, tested to ISO695/DIN52322
Water resistance: tested to DIN-ISO719-HGB1/DIN-ISO720-HGA1
Acid resistance: acid class 1, tested to ISO1776/DIN12116.
Application
Widely used in petro-chemical plants, chemical processing, boilers and storage vessels, high power lighting, marine engineering etc.
Dimension (mm) | Pressure (max bar) | Dimension (mm) | Pressure (max bar) | Dimension (mm) | Pressure (max bar) | Dimension (mm) | Pressure (max bar) |
30x12 | 150 | 63x15 | 40 | 110x20 | 25 | 150x30 | 25 |
31.6x12.7 | 150 | 70x12 | 16 | 113x15 | 10 | 160x20 | 12 |
30x15 | 200 | 70x15 | 25 | 115x15 | 10 | 170x15 | 5 |
35x7 | 25 | 80x10 | 10 | 120x10 | 4 | 170x20 | 10 |
40x10 | 40 | 80x12 | 16 | 120x15 | 10 | 175x20 | 10 |
40x12 | 50 | 80x15 | 25 | 125x15 | 10 | 175x25 | 16 |
45x10 | 40 | 80x20 | 40 | 125x20 | 16 | 175x30 | 25 |
45x12 | 50 | 90x10 | 8 | 125x25 | 25 | 200x20 | 8 |
50x10 | 25 | 95x10 | 6 | 125x30 | 40 | 200x25 | 10 |
50x12 | 40 | 95x15 | 16 | 130x15 | 10 | 200x30 | 16 |
60x10 | 16 | 100x10 | 7 | 135x15 | 8 | 210x25 | 10 |
60x12 | 25 | 100x12 | 10 | 135x25 | 25 | 250x20 | 4 |
60x15 | 40 | 100x15 | 16 | 150x10 | 2 | 250x25 | 8 |
60x20 | 95 | 100x20 | 25 | 150x15 | 8 | 250x30 | 10 |
63x10 | 16 | 100x25 | 40 | 150x20 | 10 | 265x30 | 8 |
Other dimension and thickness are available on demand |